Assessor’s Parcel Number | 363212038 |
Days on Market | 5 |
Last Modified | January 13th at 6:44pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $208.14 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Style | Modern |
Utilities | Cable Available |
Water Source | Public |
Year Built | 2007 |
HOA Dues | $245.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,633 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Storage Space |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Garage Spaces | 2.00 |
Parking | Unassigned |
Pool Features | In Ground |
Spa Features | In Ground |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cottonwood Canyon Elementary School Public - K-5 |
|
1.0 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
2.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Carol Planchon at Kallen Realty.