Assessor’s Parcel Number | 363213022 |
Days on Market | 6 |
Last Modified | January 15th at 7:36am |
Listing Status | Closed |
Price Per Sq. Ft. | $207.59 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2007 |
HOA Dues | $245.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,633 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Washer Included |
Rooms | All Bedrooms Up |
Acres | 0.0129 |
Lot Size | 561 sq. ft. |
Garage Spaces | 2.00 |
Patio | None |
Pool Features | Association |
Spa Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cottonwood Canyon Elementary School Public - K-5 |
|
1.0 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
2.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Raul Roman at Active Realty.