Assessor’s Parcel Number | 363621032 |
Days on Market | 2 |
Last Modified | December 4th at 5:46pm |
Listing Status | Closed |
Price Per Sq. Ft. | $140.97 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $118.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,617 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 0.2 |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Two Door |
Patio | Slab |
Pool Features | See Remarks |
View | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cottonwood Canyon Elementary School Public - K-5 |
|
1.0 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
2.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Yvonne Tapia at Reliable Realty Inc..