Assessor’s Parcel Number | 358380019 |
Days on Market | 5 |
Last Modified | November 5th at 6:37pm |
Listing Status | Closed |
Price Per Sq. Ft. | $167.63 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Water Source | Public |
Year Built | 2010 |
HOA Dues | $119.00 |
Appliances | Self Cleaning Oven |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | High Efficiency |
Fireplace | Family Room |
Floorspace | 2,326 sq. ft. |
Floor | Tile |
Heating | High Efficiency |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Stories | 2 |
Fence | Wood |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
Patio | Porch - Front |
Pool Features | Community Pool |
Roofing | Tile |
Spa Features | Community |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cottonwood Canyon Elementary School Public - K-5 |
|
1.0 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
2.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kristina Hanna at Re/max Horizon.