Assessor’s Parcel Number | 358590030 |
Days on Market | 4 |
Last Modified | January 13th at 6:03pm |
Listing Status | Closed |
Price Per Sq. Ft. | $150.43 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2017 |
HOA Dues | $118.00 |
Appliances | Tankless Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | None |
Floorspace | 3,224 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Laundry Facilities | On Upper Level |
Rooms | Main Floor Bedroom |
Acres | 0.17 |
Fence | Vinyl |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3.00 |
Parking | Street |
Patio | Slab |
Pool Features | Association |
Roofing | Concrete |
Spa Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cottonwood Canyon Elementary School Public - K-5 |
|
1.0 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
2.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jolynn Thompson-Harksen at Realty Masters & Associates.